<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Buy A Diamond &#187; Recommended Diamonds</title>
	<atom:link href="http://www.xn--diamnds-g0a.com/category/recommended-diamonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xn--diamnds-g0a.com</link>
	<description>Buying beautiful diamonds without getting crazy</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best Diamond for $2000 – 0.70 carats, J color, SI2 clarity and Excellent Cut</title>
		<link>http://www.xn--diamnds-g0a.com/01/diamond-2000-0-70-carats-j-color-si2-clarity-excellent-cut/</link>
		<comments>http://www.xn--diamnds-g0a.com/01/diamond-2000-0-70-carats-j-color-si2-clarity-excellent-cut/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Loose Diamonds]]></category>
		<category><![CDATA[Recommended Diamonds]]></category>
		<category><![CDATA[2000$ diamonds]]></category>

		<guid isPermaLink="false">http://www.xn--diamnds-g0a.com/?p=468</guid>
		<description><![CDATA[This a great a diamond especially if you are looking to spend under $2000 for the diamond itself. The great thing about this diamond, is that besides being well priced it looks great in terms of clarity as you can see in the picture. Also due to fact that is a Round shaped diamond and [...]]]></description>
		<wfw:commentRss>http://www.xn--diamnds-g0a.com/01/diamond-2000-0-70-carats-j-color-si2-clarity-excellent-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Diamond Deal for $9000 – 1.35 Carats, Round, I color and SI1 Clarity.</title>
		<link>http://www.xn--diamnds-g0a.com/12/great-diamond-deal-for-9000-%e2%80%93-1-35-carats-round-i-color-and-si1-clarity/</link>
		<comments>http://www.xn--diamnds-g0a.com/12/great-diamond-deal-for-9000-%e2%80%93-1-35-carats-round-i-color-and-si1-clarity/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diamonds Guide]]></category>
		<category><![CDATA[Recommended Diamonds]]></category>
		<category><![CDATA[9000$ Diamonds]]></category>

		<guid isPermaLink="false">http://www.xn--diamnds-g0a.com/?p=456</guid>
		<description><![CDATA[This a great a diamond especially if you are looking to spend a little more than on the average 1.00 carat diamonds, or want to save on a 1.50 carat diamond. The great thing about this beauty, is that it almost as large as 1.50 similar diamond, but saves over $1000 for similar diamond above [...]]]></description>
		<wfw:commentRss>http://www.xn--diamnds-g0a.com/12/great-diamond-deal-for-9000-%e2%80%93-1-35-carats-round-i-color-and-si1-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.96 Round I Color SI1 Clarity Ideally cut with a GIA certification for $3,440</title>
		<link>http://www.xn--diamnds-g0a.com/11/0-96-round-i-color-si1-clarity-ideally-cut-with-a-gia-certification-for-3440/</link>
		<comments>http://www.xn--diamnds-g0a.com/11/0-96-round-i-color-si1-clarity-ideally-cut-with-a-gia-certification-for-3440/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Diamonds]]></category>
		<category><![CDATA[3000$ Diamonds]]></category>

		<guid isPermaLink="false">http://www.xn--diamnds-g0a.com/?p=185</guid>
		<description><![CDATA[This diamond has a great value for its price. Buy it Now The diamond’s dimensions (6.32*6.35*3.96) are very close to an average 1.00 Carat diamond. It is Ideally cut, has an I Color that i am big believer in. It’s Clarity grade is SI1 and as you can see in the diamond’s image, it has [...]]]></description>
		<wfw:commentRss>http://www.xn--diamnds-g0a.com/11/0-96-round-i-color-si1-clarity-ideally-cut-with-a-gia-certification-for-3440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.11 Round J Color SI1 Clarity ideally cut, with a GIA certification for $4,090</title>
		<link>http://www.xn--diamnds-g0a.com/01/1-11-round-j-color-si1-clarity-ideally-cut/</link>
		<comments>http://www.xn--diamnds-g0a.com/01/1-11-round-j-color-si1-clarity-ideally-cut/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 19:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Diamonds]]></category>

		<guid isPermaLink="false">http://www.xn--diamnds-g0a.com/?p=217</guid>
		<description><![CDATA[Today’s Best Choice diamond: 1.11 Round J Color SI1 Clarity ideally cut, with a GIA certification for $4,090 This diamond has a great value for its price. The diamond’s dimensions (6.64*6.60*4.07) make it look larger then an average 1.00 Carat diamond. It is ideally cut, has J Color and with the fact *ideal cut) it [...]]]></description>
		<wfw:commentRss>http://www.xn--diamnds-g0a.com/01/1-11-round-j-color-si1-clarity-ideally-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

